Time sheets
You should have been sent an email with your username (usually your email address) and password when you were first setup as a contractor with Gattaca. If you have forgotten your password, use the reset password functionality on the login page. If you have forgotten your username, please get in contact with your usual point of contact or our dedicated contractor helpdesk on 01489 882600, or via agencypay@gattacaplc.com.
Access the portalGuides by worker type
To ensure the end-client receives the necessary information, there are slight differences to the process for submitting timesheets depending on the nature of your engagement and pay type. Please access the PDF guides below that relate to your engagement type:
Worker & Engagement Type | Pay type | Guidance |
---|---|---|
Limited Company & Deemed Ltd | Hourly | Read Guide |
Daily | Read Guide | |
Start, Break, Finish | Read Guide | |
PAYE & Umbrella Contractor | Hourly | Read Guide |
Daily | Read Guide | |
Start, Break, Finish | Read Guide |
Video guide to submitting timesheets
Alternatively, watch the handy video below to get a full guided tour of how to submit your timesheets.
Glossary of Terms
The below glossary may help you navigate the InTime portal:
Field | Applicable When | Description |
---|---|---|
Date | Always | The date for which you want to enter the hours that were worked. |
Rate | Always – The drop down list to pick from will contain applicable rates with appropriate effective dates | Select your contracted rate from the list: for example, Day Rate or Basic. The totals for each rate are displayed in the Rate Information area at the bottom-right of the screen. |
Start | For when Rate Pay Unit in Bullhorn is set to Hourly (Start,Break,Finish) | If you selected an hourly rate, then specify your start time: for example, 08:00. |
Break | For when Rate Pay Unit in Bullhorn is set to Hourly (Start,Break,Finish) | If you selected an hourly rate, specify the total duration of breaks during the day. For example, if you had an hour break for lunch, you would enter 01:00. |
End | For when Rate Pay Unit in Bullhorn is set to Hourly (Start,Break,Finish) | If you selected an hourly rate, enter your finish time. |
Hours | Only for Hourly – Total Hours & Daily Rate Pay Units. It is filled out automatically for Hourly (Start,Break,Finish) | If you selected an hourly rate, this field displays the number of hours worked based if the values in the Start, Break and End fields have been completed. |
Units | Only for Hourly – Total Hours & Daily Rate Pay Units. | If Day rate then this value will be 1. If hours then this field to be populated with hours worked. |
Hours Worked | Only applicable and appears for PAYE & Umbrella placements where the rate type is total hours or Days | This does not affect pay. Only the units column for these contract types is used. For this scenario you would expect to see for daily 1 in the units column and 8 in the hours worked column and for total hours 8 in the units and 8 in the hours worked column. |
Click below to access the video guide